Switch Standard 48 (Gen1)

This item has been discontinued
Available alternatives
Detailed description
The Switch 48 (USW 48) is a fully managed, fanless switch with (48) GbE RJ45 ports, (2) SFP 1G ports and (2) 10G SFP ports. The versatile USW 48 provides Gigabit links to Ethernet devices while also supplying Gigabit fiber uplink options fit for an enterprise network. The switch also offers an extensive suite of Layer 2 switching protocols, including port-specific operation modes (switching, mirroring, or aggregate), and features a 1.3" LCM color touchscreen that concisely displays key system and connection insights. This switch can also be monitored or configured from anywhere with the powerful, intuitive UniFi Network web application and mobile app.


Compare with similar products
| Ethernet Ports | ||||||
| 48 x 1 Gbps | 16 x 1 Gbps | 24 x 1 Gbps | 24 x 1 Gbps | 48 x 1 Gbps | 8 x 1 Gbps | |
| PoE Out Ports | ||||||
| 16 x Passive PoE, 802.3af (PoE), 802.3at (PoE+) | 24 x Passive PoE, 802.3af (PoE), 802.3at (PoE+) | 48 x Passive PoE, 802.3af (PoE), 802.3at (PoE+) | 8 x Passive PoE, 802.3af (PoE), 802.3at (PoE+) | |||
| SFP Ports | ||||||
| 2 x 1G SFP, 2 x 10G SFP+ | 2 x 1G SFP | 2 x 1G SFP | 2 x 1G SFP | 2 x 1G SFP, 2 x 10G SFP+ | 2 x 1G SFP | |
| Management | ||||||
| Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | |
| Max Power Consumption | ||||||
| 56 W | 150 W | 25 W | 250 W | 500 W | 150 W | |
| Operating Temperature | ||||||
| -5 °C to 40 °C | -5 °C to 40 °C | -5 °C to 40 °C | -5 °C to 40 °C | -5 °C to 40 °C | -5 °C to 45 °C | |
| Dimensions | ||||||
| 443 x 43 x 286 mm | 443 x 43 x 221 mm | 443 x 43 x 221 mm | 485 x 43.7 x 285.4 mm | 485 x 43.7 x 374.6 mm | 235 x 43 x 204 mm | |
| Weight | ||||||
| 3.65 kg | 2.89 kg | 2.6 kg | 4.7 kg | 6.1 kg | 1.65 kg | |
| Mounting Method | ||||||
| RackMount | RackMount, Wall Mount | RackMount | RackMount | RackMount | Wall Mount, Tabletop | |
| Ethernet Ports | 48 x 1 Gbps | 16 x 1 Gbps | 24 x 1 Gbps | 24 x 1 Gbps | 48 x 1 Gbps | 8 x 1 Gbps |
| PoE Out Ports | 16 x Passive PoE, 802.3af (PoE), 802.3at (PoE+) | 24 x Passive PoE, 802.3af (PoE), 802.3at (PoE+) | 48 x Passive PoE, 802.3af (PoE), 802.3at (PoE+) | 8 x Passive PoE, 802.3af (PoE), 802.3at (PoE+) | ||
| SFP Ports | 2 x 1G SFP, 2 x 10G SFP+ | 2 x 1G SFP | 2 x 1G SFP | 2 x 1G SFP | 2 x 1G SFP, 2 x 10G SFP+ | 2 x 1G SFP |
| Management | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet |
| Max Power Consumption | 56 W | 150 W | 25 W | 250 W | 500 W | 150 W |
| Operating Temperature | -5 °C to 40 °C | -5 °C to 40 °C | -5 °C to 40 °C | -5 °C to 40 °C | -5 °C to 40 °C | -5 °C to 45 °C |
| Dimensions | 443 x 43 x 286 mm | 443 x 43 x 221 mm | 443 x 43 x 221 mm | 485 x 43.7 x 285.4 mm | 485 x 43.7 x 374.6 mm | 235 x 43 x 204 mm |
| Weight | 3.65 kg | 2.89 kg | 2.6 kg | 4.7 kg | 6.1 kg | 1.65 kg |
| Mounting Method | RackMount | RackMount, Wall Mount | RackMount | RackMount | RackMount | Wall Mount, Tabletop |
Technical Specs / Datasheet
Specifications
Interfaces
RJ45 Ports
(48) 1 Gbps
PoE Out Standards
w/o PoE
SFP Ports
(2) 1G SFP, (2) 10G SFP+
Communication Interface
RJ45
Management
Ethernet
Power
Power Method
AC/DC Adapter
Power Supply
Internal PSU, External AC/DC Adapter
Supported Input Voltage
100 - 240 V AC
Max Power Consumption
56 W
Power Connector
DC Plug 2.1 x 5.5 mm
Physical Parameters
Color
Silver
Number of Rack Units
1U
Dimensions
443 x 43 x 286 mm
Weight
3.65 kg
Operating Temperature
-5 °C to 40 °C
Environment
Indoor
Mounting Method
RackMount
Form Factor
Rack-mounted 19"
Useful materials
Often purchased together
Delivery
World wide delivery.
1-2 day express options.
Economy delivery via courier or post.
Orders dispatched within 24 hours on business days.
Payment
Fast and secure payments via card.
Bank transfers in EUR, USD or GBP.
Special offers for wholesale requests.
Warranty and Returns
30-day withdrawal returns.
Online RMA status for warranty, replacements and repairs.
Extended warranty available.






















































































Reviews and ratings
Product rating