Switch Standard 8 PoE, SFP (Gen1)

This item has been discontinued
Available alternatives
Detailed description
Versatile Port Configuration
Eight Gigabit RJ45 ports offer different power output options: auto-sensing IEEE 802.3af/at PoE/PoE+ and 24V passive PoE, and two SFP ports provide optical fiber connectivity options to support uplinks of up to 1 Gbps.

Wall Mounting
The included Mounting Accessories support any orientation wall-mount and desk/shelf mounting.

Sleek Design and Management
The compact UniFi Switch can be placed on a desktop and integrates with the UniFi Network Application software for centralized management of your UniFi devices.

Advanced Enterprise Switching
The UniFi Switch supports 802.1X authentication, dynamic and static VLAN tagging, port isolation, storm control, and guest control.

Compare with similar products
| Ethernet Ports | ||||||
| 8 x 1 Gbps | 16 x 1 Gbps | 24 x 1 Gbps | 24 x 1 Gbps | 48 x 1 Gbps | 48 x 1 Gbps | |
| PoE Out Ports | ||||||
| 8 x Passive PoE, 802.3af (PoE), 802.3at (PoE+) | 16 x Passive PoE, 802.3af (PoE), 802.3at (PoE+) | 24 x Passive PoE, 802.3af (PoE), 802.3at (PoE+) | 48 x Passive PoE, 802.3af (PoE), 802.3at (PoE+) | |||
| SFP Ports | ||||||
| 2 x 1G SFP | 2 x 1G SFP | 2 x 1G SFP | 2 x 1G SFP | 2 x 1G SFP, 2 x 10G SFP+ | 2 x 1G SFP, 2 x 10G SFP+ | |
| Management | ||||||
| Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | |
| Max Power Consumption | ||||||
| 150 W | 150 W | 25 W | 250 W | 56 W | 500 W | |
| Operating Temperature | ||||||
| -5 °C to 45 °C | -5 °C to 40 °C | -5 °C to 40 °C | -5 °C to 40 °C | -5 °C to 40 °C | -5 °C to 40 °C | |
| Dimensions | ||||||
| 235 x 43 x 204 mm | 443 x 43 x 221 mm | 443 x 43 x 221 mm | 485 x 43.7 x 285.4 mm | 443 x 43 x 286 mm | 485 x 43.7 x 374.6 mm | |
| Weight | ||||||
| 1.65 kg | 2.89 kg | 2.6 kg | 4.7 kg | 3.65 kg | 6.1 kg | |
| Mounting Method | ||||||
| Wall Mount, Tabletop | RackMount, Wall Mount | RackMount | RackMount | RackMount | RackMount | |
| Ethernet Ports | 8 x 1 Gbps | 16 x 1 Gbps | 24 x 1 Gbps | 24 x 1 Gbps | 48 x 1 Gbps | 48 x 1 Gbps |
| PoE Out Ports | 8 x Passive PoE, 802.3af (PoE), 802.3at (PoE+) | 16 x Passive PoE, 802.3af (PoE), 802.3at (PoE+) | 24 x Passive PoE, 802.3af (PoE), 802.3at (PoE+) | 48 x Passive PoE, 802.3af (PoE), 802.3at (PoE+) | ||
| SFP Ports | 2 x 1G SFP | 2 x 1G SFP | 2 x 1G SFP | 2 x 1G SFP | 2 x 1G SFP, 2 x 10G SFP+ | 2 x 1G SFP, 2 x 10G SFP+ |
| Management | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet |
| Max Power Consumption | 150 W | 150 W | 25 W | 250 W | 56 W | 500 W |
| Operating Temperature | -5 °C to 45 °C | -5 °C to 40 °C | -5 °C to 40 °C | -5 °C to 40 °C | -5 °C to 40 °C | -5 °C to 40 °C |
| Dimensions | 235 x 43 x 204 mm | 443 x 43 x 221 mm | 443 x 43 x 221 mm | 485 x 43.7 x 285.4 mm | 443 x 43 x 286 mm | 485 x 43.7 x 374.6 mm |
| Weight | 1.65 kg | 2.89 kg | 2.6 kg | 4.7 kg | 3.65 kg | 6.1 kg |
| Mounting Method | Wall Mount, Tabletop | RackMount, Wall Mount | RackMount | RackMount | RackMount | RackMount |
Compatible products
Specifications
Interfaces
RJ45 Ports
(8) 1 Gbps
Number of PoE Ports
8 pcs
PoE Out Standards
Passive PoE, 802.3af (PoE), 802.3at (PoE+)
SFP Ports
(2) 1G SFP
Management
Ethernet
Power
Power Supply
Internal PSU
Supported Input Voltage
100 - 240 V AC
Max Power Consumption
150 W
Physical Parameters
Color
Black
Dimensions
235 x 43 x 204 mm
Weight
1.65 kg
Operating Temperature
-5 °C to 45 °C
Environment
Indoor
Mounting Method
Wall Mount, Tabletop
Form Factor
Desktop
Useful materials
Often purchased together
Delivery
World wide delivery.
1-2 day express options.
Economy delivery via courier or post.
Orders dispatched within 24 hours on business days.
Payment
Fast and secure payments via card.
Bank transfers in EUR, USD or GBP.
Special offers for wholesale requests.
Warranty and Returns
30-day withdrawal returns.
Online RMA status for warranty, replacements and repairs.
Extended warranty available.






















































Reviews and ratings
Product rating