10-port Gigabit PoE Router, 802.3af/at PoE-out on LAN0-7, 1.5Gbps Max throughput, 300 Concurrent Users, Dual-Core 1.35GHz CPU
Reyee 10-Port High Performance Cloud Managed PoE Router
Short description
Brand
Ruijie
Manufacturer part number
RG-EG310GH-P-E
Warranty?
?
36 months
EAN
6971693272408
plug
Stock availability
6 pcs
in stock
Compare
271.54 €
Detailed description
High-Performance Connectivity
Stay connected with Reyee Routers, a selection of high-performance and reliable routers designed for home and business. The RG-EG310GH-P-E model provides an array of features to meet any need. Offering robust connectivity, the router features intelligent load balancing, link redundancy between multiple WAN ports and advanced security protocols.
Easy Setup and Reliability
Installing and using Reyee Routers is a breeze. With the help of intuitive mobile apps and browser-based management, setup is quick and easy. You can customize the portal page, block unwanted applications and securely access your internal device anytime from anywhere.
Advanced Features for Maximum Performance
Reyee Routers are used to ensure reliable, safe and high-performance networks. The RG-EG310GH-P-E model features powerful dual-core processor, that eliminates lags and provides a smoother experience, delivering maximum performance and reliability.
Powerful VPN for Branches and Remote Employees
How Is Your Internet Speed Affected?
Multi-WAN, Intelligent Load Balancing
Cloud, Make Your Business Easy
Compare with similar products
Network Interface | |||
10 x 10/100/1000 Base-T | 5 x 10/100/1000 Base-T | 10 x 10/100/1000 Base-T | |
Max. WAN Ports | |||
4 x 10/100/1000 Base-T | 4 x 10/100/1000 Base-T | 4 x 10/100/1000 Base-T | |
RAM | |||
512 MB | 512 MB | 512 MB | |
Storage | |||
256 MB | 256 MB | 256 MB | |
Recommended Bandwidth | |||
1.5Gbps | 1.5Gbps | 1.5Gbps | |
Recommended Concurrent Clients | |||
300 | 300 | 300 | |
PoE Out | |||
802.3af/at on LAN 0-7 | 802.3af/at on LAN 0-3 | N/A | |
Dimension | |||
202mm x 108mm x 28mm | 202mm x 108mm x 28mm | 440mm x 200 mm x 43.6mm | |
Installation | |||
Desktop | Desktop | 1U Rack-mounted | |
Power Consumption | |||
≤ 130 W (With PoE full load) | ≤ 80 W (With PoE full load) | ≤ 15 W | |
Warranty | |||
3 Years | 3 Years | 3 Years | |
Max. VLAN Qty. | |||
8 | 8 | 8 | |
Application Based Speed Limit | |||
Key Application Priority | |||
User Group Based Speed Limit | |||
Key User Priority | |||
Load Balancing | |||
Behavior Control | |||
Basic Firewall | |||
VPN | |||
PPTP, L2TP, IPsec, OpenVPN | PPTP, L2TP, IPsec, OpenVPN | PPTP, L2TP, IPsec, OpenVPN | |
Max VPN Account Quantity | |||
300 | 300 | 300 | |
Max IPSec Active Tunnels | |||
64 | 64 | 64 | |
Max PPTP Active Tunnels | |||
64 | 64 | 64 | |
Max L2TP Active Tunnels | |||
64 | 64 | 64 | |
Max L2TP Over IPSec Active Tunnels | |||
64 | 64 | 64 | |
Max OpenVPN Active Tunnels | |||
64 | 64 | 64 | |
VPN Throughput of OpenVPN | |||
100Mbps | 100Mbps | 100Mbps | |
VPN Throughput of IPSec | |||
230Mbps | 230Mbps | 230Mbps | |
VPN Throughput of PPTP&L2TP | |||
640Mbps | 640Mbps | 640Mbps | |
Captive Portal Authentication | |||
Multiple LAN Network via VLAN | |||
PPPoE Authentication Server | |||
Max PPPoE Client Account | |||
300 | 300 | 300 | |
Max PPPoE Active Client | |||
128 | 128 | 128 | |
App Identification | |||
Intelligent Traffic Control | |||
Ruijie Free DDNS | |||
Network Interface | 10 x 10/100/1000 Base-T | 5 x 10/100/1000 Base-T | 10 x 10/100/1000 Base-T |
Max. WAN Ports | 4 x 10/100/1000 Base-T | 4 x 10/100/1000 Base-T | 4 x 10/100/1000 Base-T |
RAM | 512 MB | 512 MB | 512 MB |
Storage | 256 MB | 256 MB | 256 MB |
Recommended Bandwidth | 1.5Gbps | 1.5Gbps | 1.5Gbps |
Recommended Concurrent Clients | 300 | 300 | 300 |
PoE Out | 802.3af/at on LAN 0-7 | 802.3af/at on LAN 0-3 | N/A |
Dimension | 202mm x 108mm x 28mm | 202mm x 108mm x 28mm | 440mm x 200 mm x 43.6mm |
Installation | Desktop | Desktop | 1U Rack-mounted |
Power Consumption | ≤ 130 W (With PoE full load) | ≤ 80 W (With PoE full load) | ≤ 15 W |
Warranty | 3 Years | 3 Years | 3 Years |
Max. VLAN Qty. | 8 | 8 | 8 |
Application Based Speed Limit | |||
Key Application Priority | |||
User Group Based Speed Limit | |||
Key User Priority | |||
Load Balancing | |||
Behavior Control | |||
Basic Firewall | |||
VPN | PPTP, L2TP, IPsec, OpenVPN | PPTP, L2TP, IPsec, OpenVPN | PPTP, L2TP, IPsec, OpenVPN |
Max VPN Account Quantity | 300 | 300 | 300 |
Max IPSec Active Tunnels | 64 | 64 | 64 |
Max PPTP Active Tunnels | 64 | 64 | 64 |
Max L2TP Active Tunnels | 64 | 64 | 64 |
Max L2TP Over IPSec Active Tunnels | 64 | 64 | 64 |
Max OpenVPN Active Tunnels | 64 | 64 | 64 |
VPN Throughput of OpenVPN | 100Mbps | 100Mbps | 100Mbps |
VPN Throughput of IPSec | 230Mbps | 230Mbps | 230Mbps |
VPN Throughput of PPTP&L2TP | 640Mbps | 640Mbps | 640Mbps |
Captive Portal Authentication | |||
Multiple LAN Network via VLAN | |||
PPPoE Authentication Server | |||
Max PPPoE Client Account | 300 | 300 | 300 |
Max PPPoE Active Client | 128 | 128 | 128 |
App Identification | |||
Intelligent Traffic Control | |||
Ruijie Free DDNS |
Useful materials
Often purchased together
Delivery
World wide delivery.
1-2 day express options.
Economy delivery via courier or post.
Orders dispatched within 24 hours on business days.
Payment
Fast and secure payments via card or PayPal.
Bank transfers in EUR, USD or GBP.
Special offers for wholesale requests.
Warranty and Returns
30 day withdrawal returns.
Online RMA status for warranty, replacements and repairs.
Extended warranty available.
Reviews and ratings
Product rating