Brand
Ubiquiti
Manufacturer part number
UAP-AC-PRO
Warranty?
?
12 months
EAN
0810354023514
Wireless Standard | ||||||
802.11a/b/g/n/ac | 802.11 a/b/g/n/r/k/v/ac | 802.11 a/b/g/n/r/k/v/ac | 802.11 a/b/g/n/r/k/v/ac | 802.11 a/b/g/n/r/k/v/ac | 802.11 a/b/g/n/r/k/v/ac | |
MIMO | ||||||
2.4GHz 3x3, 5GHz 3x3 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 3x3, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 3x3, 5GHz 3x3 | |
2.4GHz Radio Rate | ||||||
450 Mbps | 300 Mbps | 300 Mbps | 450 Mbps | 300 Mbps | 450 Mbps | |
5GHz Radio Rate | ||||||
1.3 Gbps | 867 Mbps | 867 Mbps | 867 Mbps | 867 Mbps | 1.3 Gbps | |
Wireless Antenna Frequency Range & Gain | ||||||
2.4 - 2.4 (GHz) 3 (dBi), 5.0 – 5.0 (GHz) 3 (dBi) | 2.4 - 2.4 (GHz) 1 (dBi), 5.0 – 5.0 (GHz) 2 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 – 5.0 (GHz) 3 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 – 5.0 (GHz) 3 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 - 5.0 (GHz) 4 (dBi) | 2.4 - 2.4 (GHz) 8 (dBi), 5.0 - 5.0 (GHz) 8 (dBi) | |
Antenna range | ||||||
140 m² | 25 m² | 115 m² | 185 m² | 140 m² | 185 m² | |
Ethernet Ports | ||||||
2 x 1 Gbps | 3 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 2 x 1 Gbps | |
PoE Out Ports | ||||||
1 x Passive PoE | ||||||
Management | ||||||
Ethernet | Ethernet | Ethernet | Ethernet | Ethernet, Bluetooth | Ethernet | |
Max Power Consumption | ||||||
9 W | 7 W | 6.5 W | 6.5 W | 8.5W | 9W | |
Operating Temperature | ||||||
-10 °C to 70 °C | -10 °C to 50 °C | -10 °C to 70 °C | -10 °C to 70 °C | -30 °C to 70 °C | -40 °C to 70 °C | |
Dimensions | ||||||
Ø196.7 x 35 mm | 139.7 x 86.7 x 25.75 mm | Ø160 x 31.45 mm | Ø175.7 x 43.2 mm | 353 x 46 x 34.4 mm | 343.2 x 181.2 x 60.2 mm | |
Weight | ||||||
0.450 kg | 0.200 kg | 0.185 kg | 0.315 kg | 0.152 kg | 0.633 kg | |
Environment | ||||||
Indoor, Outdoor | Indoor | Indoor | Indoor | Indoor, Outdoor | Outdoor |
Wireless Standard | 802.11a/b/g/n/ac | 802.11 a/b/g/n/r/k/v/ac | 802.11 a/b/g/n/r/k/v/ac | 802.11 a/b/g/n/r/k/v/ac | 802.11 a/b/g/n/r/k/v/ac | 802.11 a/b/g/n/r/k/v/ac |
MIMO | 2.4GHz 3x3, 5GHz 3x3 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 3x3, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 3x3, 5GHz 3x3 |
2.4GHz Radio Rate | 450 Mbps | 300 Mbps | 300 Mbps | 450 Mbps | 300 Mbps | 450 Mbps |
5GHz Radio Rate | 1.3 Gbps | 867 Mbps | 867 Mbps | 867 Mbps | 867 Mbps | 1.3 Gbps |
Wireless Antenna Frequency Range & Gain | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 – 5.0 (GHz) 3 (dBi) | 2.4 - 2.4 (GHz) 1 (dBi), 5.0 – 5.0 (GHz) 2 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 – 5.0 (GHz) 3 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 – 5.0 (GHz) 3 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 - 5.0 (GHz) 4 (dBi) | 2.4 - 2.4 (GHz) 8 (dBi), 5.0 - 5.0 (GHz) 8 (dBi) |
Antenna range | 140 m² | 25 m² | 115 m² | 185 m² | 140 m² | 185 m² |
Ethernet Ports | 2 x 1 Gbps | 3 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 2 x 1 Gbps |
PoE Out Ports | 1 x Passive PoE | |||||
Management | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet, Bluetooth | Ethernet |
Max Power Consumption | 9 W | 7 W | 6.5 W | 6.5 W | 8.5W | 9W |
Operating Temperature | -10 °C to 70 °C | -10 °C to 50 °C | -10 °C to 70 °C | -10 °C to 70 °C | -30 °C to 70 °C | -40 °C to 70 °C |
Dimensions | Ø196.7 x 35 mm | 139.7 x 86.7 x 25.75 mm | Ø160 x 31.45 mm | Ø175.7 x 43.2 mm | 353 x 46 x 34.4 mm | 343.2 x 181.2 x 60.2 mm |
Weight | 0.450 kg | 0.200 kg | 0.185 kg | 0.315 kg | 0.152 kg | 0.633 kg |
Environment | Indoor, Outdoor | Indoor | Indoor | Indoor | Indoor, Outdoor | Outdoor |
World wide delivery.
1-2 day express options.
Economy delivery via courier or post.
Orders dispatched within 24 hours on business days.
Fast and secure payments via card.
Bank transfers in EUR, USD or GBP.
Special offers for wholesale requests.
30 day withdrawal returns.
Online RMA status for warranty, replacements and repairs.
Extended warranty available.
Reviews and ratings
Product rating