Brand
Manufacturer part number
RG-EW1200G-Pro
Warranty
?
36 months
EAN
6971693271425
Wireless Standard | |||||
802.11a/b/g/n/ac, Wi-Fi 5 | 802.11a/b/g/n/ac, Wi-Fi 5 | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11a/b/g/n, Wi-Fi 4 | |
MIMO | |||||
2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 4x4, 5GHz 4x4 | 2.4GHz 2x2 | |
2.4GHz Radio Rate | |||||
400 Mbps | 300 Mbps | 573 Mbps | 800 Mbps | 300 Mbps | |
5GHz Radio Rate | |||||
867 Mbps | 867 Mbps | 1.2 Gbps | 2.4 Gbps | ||
Wireless Antenna Frequency Range & Gain | |||||
2.400 - 2.483 (GHz) 6 (dBi), 5.150 - 5.350 (GHz) 6 (dBi) | 2.400 - 2483 (GHz) 5 (dBi), 5.150 - 5.350 (GHz) 5 (dBi) | 2.400 - 2.483 (GHz) 5 (dBi), 5.150 - 5.850 (GHz) 6 (dBi) | 2.400 - 2.483 (GHz) 5 (dBi), 5.150 - 5.850 (GHz) 6 (dBi) | 2.412 - 2.472 (GHz) 5 (dBi) | |
Ethernet Ports | |||||
4 x 1 Gbps | 4 x 100 Mbps | 5 x 1 Gbps | 5 x 1 Gbps | 4 x 100 Mbps | |
Chipset | |||||
MT7621 | MT7628 | MT7621 | MT7622 | ||
RAM | |||||
128 MB | 64 MB | 256 MB | 256 MB | 64 MB | |
Storage Memory | |||||
16 MB | 16 MB | 16 MB | 16 MB | 16 MB | |
Max Power Consumption | |||||
15 W | 8.2 W | 18 W | 36 W | 12 W | |
Max Client Capacity | |||||
64 | 64 | 192 | 192 | 16 | |
Recommended client capacity | |||||
32 | 24 | 60 | 60 | 8 |
Wireless Standard | 802.11a/b/g/n/ac, Wi-Fi 5 | 802.11a/b/g/n/ac, Wi-Fi 5 | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11a/b/g/n, Wi-Fi 4 |
MIMO | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 4x4, 5GHz 4x4 | 2.4GHz 2x2 |
2.4GHz Radio Rate | 400 Mbps | 300 Mbps | 573 Mbps | 800 Mbps | 300 Mbps |
5GHz Radio Rate | 867 Mbps | 867 Mbps | 1.2 Gbps | 2.4 Gbps | |
Wireless Antenna Frequency Range & Gain | 2.400 - 2.483 (GHz) 6 (dBi), 5.150 - 5.350 (GHz) 6 (dBi) | 2.400 - 2483 (GHz) 5 (dBi), 5.150 - 5.350 (GHz) 5 (dBi) | 2.400 - 2.483 (GHz) 5 (dBi), 5.150 - 5.850 (GHz) 6 (dBi) | 2.400 - 2.483 (GHz) 5 (dBi), 5.150 - 5.850 (GHz) 6 (dBi) | 2.412 - 2.472 (GHz) 5 (dBi) |
Ethernet Ports | 4 x 1 Gbps | 4 x 100 Mbps | 5 x 1 Gbps | 5 x 1 Gbps | 4 x 100 Mbps |
Chipset | MT7621 | MT7628 | MT7621 | MT7622 | |
RAM | 128 MB | 64 MB | 256 MB | 256 MB | 64 MB |
Storage Memory | 16 MB | 16 MB | 16 MB | 16 MB | 16 MB |
Max Power Consumption | 15 W | 8.2 W | 18 W | 36 W | 12 W |
Max Client Capacity | 64 | 64 | 192 | 192 | 16 |
Recommended client capacity | 32 | 24 | 60 | 60 | 8 |
World wide delivery.
1-2 day express options.
Economy delivery via courier or post.
Orders dispatched within 24 hours on business days.
Fast and secure payments via card.
Bank transfers in EUR, USD or GBP.
Special offers for wholesale requests.
30 day withdrawal returns.
Online RMA status for warranty, replacements and repairs.
Extended warranty available.
Reviews and ratings
Product rating