Brand
MikroTik
Manufacturer part number
RBwAPGR-5HacD2HnD&R11e-LTE6
Warranty?
?
12 months
EAN
4752224004925
Ethernet Ports | ||||
2 x 1 Gbps | 1 x 100 Mbps | 1 x 100 Mbps | 2 x 1 Gbps | |
LTE Category | ||||
Cat6 – 300Mbps/50Mbps | Cat4 – 150Mbps/50Mbps | Cat4 – 150Mbps/50Mbps | ||
Wireless Antenna Frequency Range & Gain | ||||
2.412 - 2.484 (GHz) 2.5 (dBi), 5.150 - 5.875 (GHz) 2.5 (dBi) | 2.412 - 2.484 (GHz) 2 (dBi) | 2.412 - 2.484 (GHz) 2 (dBi) | 2.412 - 2.484 (GHz) 2.5 (dBi), 5.150 - 5.875 (GHz) 2.5 (dBi) | |
Mobile Antenna Frequency Range & Gain | ||||
0.7 - 2.6 (GHz) 4 (dBi) | 0.8 - 2.6 (GHz) 2 (dBi) | 0.45 - 3.7 (GHz) 4 (dBi) | ||
Chipset | ||||
IPQ-4018, 4 core, 716 MHz | QCA9531, 1 core, 650 MHz | QCA9531, 1 core, 650 MHz | IPQ-4018, 4 core, 716 MHz | |
RAM | ||||
128 MB | 64 MB | 64 MB | 128 MB | |
Storage Memory | ||||
16 MB | 16 MB | 16 MB | 16 MB | |
Max Power Consumption | ||||
16 W | 8 W | 8 W | 14 W |
Ethernet Ports | 2 x 1 Gbps | 1 x 100 Mbps | 1 x 100 Mbps | 2 x 1 Gbps |
LTE Category | Cat6 – 300Mbps/50Mbps | Cat4 – 150Mbps/50Mbps | Cat4 – 150Mbps/50Mbps | |
Wireless Antenna Frequency Range & Gain | 2.412 - 2.484 (GHz) 2.5 (dBi), 5.150 - 5.875 (GHz) 2.5 (dBi) | 2.412 - 2.484 (GHz) 2 (dBi) | 2.412 - 2.484 (GHz) 2 (dBi) | 2.412 - 2.484 (GHz) 2.5 (dBi), 5.150 - 5.875 (GHz) 2.5 (dBi) |
Mobile Antenna Frequency Range & Gain | 0.7 - 2.6 (GHz) 4 (dBi) | 0.8 - 2.6 (GHz) 2 (dBi) | 0.45 - 3.7 (GHz) 4 (dBi) | |
Chipset | IPQ-4018, 4 core, 716 MHz | QCA9531, 1 core, 650 MHz | QCA9531, 1 core, 650 MHz | IPQ-4018, 4 core, 716 MHz |
RAM | 128 MB | 64 MB | 64 MB | 128 MB |
Storage Memory | 16 MB | 16 MB | 16 MB | 16 MB |
Max Power Consumption | 16 W | 8 W | 8 W | 14 W |
World wide delivery.
1-2 day express options.
Economy delivery via courier or post.
Orders dispatched within 24 hours on business days.
Fast and secure payments via card.
Bank transfers in EUR, USD or GBP.
Special offers for wholesale requests.
30 day withdrawal returns.
Online RMA status for warranty, replacements and repairs.
Extended warranty available.
Reviews and ratings
Product rating