Reyee 3200Mbps Wi-Fi 6 Gigabit Mesh Router
in stock
?
110.31 €
110.31 €
Detailed description

Uninterrupted connection and strong Wi-Fi signal with full coverage
RG-EW3200GX-Pro is a dual-band gigabit wireless router for home scenarios, SOHO offices, small shops, etc. This router features the Wi-Fi 6 standard, the ultra-high data transfer speed and the strong signal. The router is equipped with five Gigabit Ethernet ports and eight external omnidirectional antennas. External antennas and built-in signal amplifiers enhance strong Wi-Fi signal throughout your home. Enjoy better stability under heavy load - EW3200GX PRO demonstrates more stable network performance at multiple connections. MU-MIMO together with OFDMA technology significantly improve network performance for multiple terminals.
Strong Signal Received, Feels like “wall-less”
Equipped with Wi-Fi 6 technology like OFDMA, 1024 QAM, and 802.11ax standard, 3200GX PRO reaches ultra-fast speed 3200Mbps, enhancing the overall networking experience for users. You can set up your home network using Reyee Router App, supporting lifetime free functions such as remote management, parental control and smart home. RG-EW3200GX-Pro supports the Reyee Mesh Technology, providing the seamless roaming and full space coverage. The mesh is ready to use with just the push of a button. Less wiring, more relaxing!
Concurrently Support Multiple Devices Connection
Upgraded MU-MIMO version together with OFDMA tech provide 2.5X greater capacity to connect more terminals. Now it can can offer low interference and fast speed internet to up to 192 terminals simultaneously. Reyee Router App allows you to manage the internet access authority of the specified terminal, including the time limit, the speed limit and black/white list setup. The health mode limits the radiation exposure and blacks out the indicator lights for you to have a good sleep.dicator lights for you to have a good sleep.
Compare with similar products
Wireless Standard | |||||
802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11a/b/g/n/ac, Wi-Fi 5 | 802.11a/b/g/n/ac, Wi-Fi 5 | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11a/b/g/n, Wi-Fi 4 | |
MIMO | |||||
2.4GHz 4x4, 5GHz 4x4 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 2x2 | |
2.4GHz Radio Rate | |||||
800 Mbps | 300 Mbps | 400 Mbps | 573 Mbps | 300 Mbps | |
5GHz Radio Rate | |||||
2.4 Gbps | 867 Mbps | 867 Mbps | 1.2 Gbps | ||
Wireless Antenna Frequency Range & Gain | |||||
2.400 - 2.483 (GHz) 5 (dBi), 5.150 - 5.850 (GHz) 6 (dBi) | 2.400 - 2483 (GHz) 5 (dBi), 5.150 - 5.350 (GHz) 5 (dBi) | 2.400 - 2.483 (GHz) 6 (dBi), 5.150 - 5.350 (GHz) 6 (dBi) | 2.400 - 2.483 (GHz) 5 (dBi), 5.150 - 5.850 (GHz) 6 (dBi) | 2.412 - 2.472 (GHz) 5 (dBi) | |
Ethernet Ports | |||||
5 x 1 Gbps | 4 x 100 Mbps | 4 x 1 Gbps | 5 x 1 Gbps | 4 x 100 Mbps | |
Chipset | |||||
MT7622 | MT7628 | MT7621 | MT7621 | ||
RAM | |||||
256 MB | 64 MB | 128 MB | 256 MB | 64 MB | |
Storage Memory | |||||
16 MB | 16 MB | 16 MB | 16 MB | 16 MB | |
Max Power Consumption | |||||
36 W | 8.2 W | 15 W | 18 W | 12 W | |
Max Client Capacity | |||||
192 | 64 | 64 | 192 | 16 | |
Recommended client capacity | |||||
60 | 24 | 32 | 60 | 8 |
Wireless Standard | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11a/b/g/n/ac, Wi-Fi 5 | 802.11a/b/g/n/ac, Wi-Fi 5 | 802.11a/b/g/n/ac/ax, Wi-Fi 6 | 802.11a/b/g/n, Wi-Fi 4 |
MIMO | 2.4GHz 4x4, 5GHz 4x4 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 2x2 |
2.4GHz Radio Rate | 800 Mbps | 300 Mbps | 400 Mbps | 573 Mbps | 300 Mbps |
5GHz Radio Rate | 2.4 Gbps | 867 Mbps | 867 Mbps | 1.2 Gbps | |
Wireless Antenna Frequency Range & Gain | 2.400 - 2.483 (GHz) 5 (dBi), 5.150 - 5.850 (GHz) 6 (dBi) | 2.400 - 2483 (GHz) 5 (dBi), 5.150 - 5.350 (GHz) 5 (dBi) | 2.400 - 2.483 (GHz) 6 (dBi), 5.150 - 5.350 (GHz) 6 (dBi) | 2.400 - 2.483 (GHz) 5 (dBi), 5.150 - 5.850 (GHz) 6 (dBi) | 2.412 - 2.472 (GHz) 5 (dBi) |
Ethernet Ports | 5 x 1 Gbps | 4 x 100 Mbps | 4 x 1 Gbps | 5 x 1 Gbps | 4 x 100 Mbps |
Chipset | MT7622 | MT7628 | MT7621 | MT7621 | |
RAM | 256 MB | 64 MB | 128 MB | 256 MB | 64 MB |
Storage Memory | 16 MB | 16 MB | 16 MB | 16 MB | 16 MB |
Max Power Consumption | 36 W | 8.2 W | 15 W | 18 W | 12 W |
Max Client Capacity | 192 | 64 | 64 | 192 | 16 |
Recommended client capacity | 60 | 24 | 32 | 60 | 8 |
Specifications
Wireless Network
Standards
802.11a/b/g/n/ac/ax, Wi-Fi 6
MIMO
2.4GHz 4x4, 5GHz 4x4
2.4GHz Radio Rate
800 Mbps
5GHz Radio Rate
2.4 Gbps
Antenna
Antenna Design
Omni
Wireless Antenna Frequency Range & Gain
2.4 - 2.483 (GHz) 5 (dBi), 5.150 - 5.850 (GHz) 6 (dBi)
Interfaces
RJ45 Ports
System Specification
Chipset
MT7622
RAM
256 MB
Storage Memory
16 MB
Power
Power Method
AC/DC Adapter
Max Power Consumption
36 W
Power Connector
DC Plug 2.1 x 5.5 mm
PSU / POE adapter
12 V DC 2.5 A
Physical Parameters
Color
Black
Dimensions
190 x 190 x 41 mm
Weight
0.8 kg
Operating Temperature
-10 °C to 45 °C
Environment
Indoor
Package Contains
External Power Supply
Included
Often purchased together
Delivery
World wide delivery.
1-2 day express options.
Economy delivery via courier or post.
Orders dispatched within 24 hours on business days.
Payment
Fast and secure payments via card.
Bank transfers in EUR, USD or GBP.
Special offers for wholesale requests.
Warranty and Returns
30-day withdrawal returns.
Online RMA status for warranty, replacements and repairs.
Extended warranty available.
Reviews and ratings
Product rating