Brand
Manufacturer part number
UVC-AI-Theta-Pro
Warranty
?
12 months
EAN
0810084692646
Sensor | |||||||
1/1.8" 8MP sensor | 5 MP CMOS Sensor | 5 MP CMOS Sensor | 4/3" 10MP CMOS sensor | 1/1.8" 8MP sensor | 8 MP CMOS Sensor, 360°-12 MP CMOS Sensor | 4/3" 10MP CMOS sensor | |
Lens | |||||||
Fixed Focal Length | Fisheye lens | Fixed Focal Length | M. Zuiko Digital ED 45 mm f/1.2 PRO | F 4.1 - 12.3 mm; f/1.53 – f/3.3 | Fixed Focal Length | M. Zuiko Digital ED 17 mm f/1.2 PRO | |
Viewing Angle | |||||||
180 ° (H) 180 ° (V) | 360 ° (H) 360 ° (V) | 84.7 ° (H) 46.2 ° (V) | 21.6 ° (H) 16.2 ° (V) | 109.9 ° (H) 59.9 ° (V) | 97.5°(H), 79.4°(V), 360°- 180°(H), 180°(V) | 52 ° (H) 39 ° (V) | |
Resolution | |||||||
2160 x 2160 | 1920 x 1920 | 2688 x 1512 | 3840 х 2160 | 3840 х 2160 | 2560 x 2560, 360°-3264 x 2448 | 3840 х 2160 | |
Maximum Frame Rate | |||||||
24 FPS | 30 FPS | 30 FPS | 30 FPS | 30 FPS | 24 FPS, 360°- 20 FPS | 30 FPS | |
Ethernet Ports | |||||||
1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | |
Chipset | |||||||
Quad-core Arm® Cortex®-A53 based chip | ARM® quad-core Cortex™-A53 | Quad core Arm ® Cortex ® -A53 based chip | ARM® quad-core Cortex™-A53 | Quad-core Arm® Cortex®-A53 based chip | Quad-core Arm® Cortex®-A53 based chip | Quad-core Arm® Cortex®-A53 | |
RAM | |||||||
2 GB | 2 GB | 2 GB | |||||
Storage Memory | |||||||
8 GB | 8 GB | 8 GB | |||||
Max Power Consumption | |||||||
12.5 W | 8.64 W | 7.68 W | 17.77 W | 11 W | 12.5 W | 17.77 W | |
Operating Temperature | |||||||
-20 °C to 40 °C | -20 °C to 40 °C | -20 °C to 40 °C | -20 °C to 40 °C | -20 °C to 50 °C | -20 °C to 40 °C | -20 °C to 40 °C | |
Environment | |||||||
Indoor | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor | Indoor | Indoor, Outdoor |
Sensor | 1/1.8" 8MP sensor | 5 MP CMOS Sensor | 5 MP CMOS Sensor | 4/3" 10MP CMOS sensor | 1/1.8" 8MP sensor | 8 MP CMOS Sensor, 360°-12 MP CMOS Sensor | 4/3" 10MP CMOS sensor |
Lens | Fixed Focal Length | Fisheye lens | Fixed Focal Length | M. Zuiko Digital ED 45 mm f/1.2 PRO | F 4.1 - 12.3 mm; f/1.53 – f/3.3 | Fixed Focal Length | M. Zuiko Digital ED 17 mm f/1.2 PRO |
Viewing Angle | 180 ° (H) 180 ° (V) | 360 ° (H) 360 ° (V) | 84.7 ° (H) 46.2 ° (V) | 21.6 ° (H) 16.2 ° (V) | 109.9 ° (H) 59.9 ° (V) | 97.5°(H), 79.4°(V), 360°- 180°(H), 180°(V) | 52 ° (H) 39 ° (V) |
Resolution | 2160 x 2160 | 1920 x 1920 | 2688 x 1512 | 3840 х 2160 | 3840 х 2160 | 2560 x 2560, 360°-3264 x 2448 | 3840 х 2160 |
Maximum Frame Rate | 24 FPS | 30 FPS | 30 FPS | 30 FPS | 30 FPS | 24 FPS, 360°- 20 FPS | 30 FPS |
Ethernet Ports | 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps |
Chipset | Quad-core Arm® Cortex®-A53 based chip | ARM® quad-core Cortex™-A53 | Quad core Arm ® Cortex ® -A53 based chip | ARM® quad-core Cortex™-A53 | Quad-core Arm® Cortex®-A53 based chip | Quad-core Arm® Cortex®-A53 based chip | Quad-core Arm® Cortex®-A53 |
RAM | 2 GB | 2 GB | 2 GB | ||||
Storage Memory | 8 GB | 8 GB | 8 GB | ||||
Max Power Consumption | 12.5 W | 8.64 W | 7.68 W | 17.77 W | 11 W | 12.5 W | 17.77 W |
Operating Temperature | -20 °C to 40 °C | -20 °C to 40 °C | -20 °C to 40 °C | -20 °C to 40 °C | -20 °C to 50 °C | -20 °C to 40 °C | -20 °C to 40 °C |
Environment | Indoor | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor | Indoor | Indoor, Outdoor |
World wide delivery.
1-2 day express options.
Economy delivery via courier or post.
Orders dispatched within 24 hours on business days.
Fast and secure payments via card.
Bank transfers in EUR, USD or GBP.
Special offers for wholesale requests.
30-day withdrawal returns.
Online RMA status for warranty, replacements and repairs.
Extended warranty available.
Reviews and ratings
Product rating